Product name | Chlorella Powder | |
Shelf life | 3 years | |
Storage conditions | Store in well closed container and in dry and cool place | |
Cultivation | By closed sterilized bio-reactor | |
Carrier | None | |
Country of origin | South Korea | |
Test item | Specification | Method |
Description | Green powder | Visual |
Odour & taste | Characteristic | Organoleptic |
Loss on drying | < 5.0 % | FCC/USP >731< |
Residue on ignition | < 6 % | FCC/USP <281> |
Heavy Metals (as Pb) | ≤ 10 ppm | USP<231> Method II |
Lead (Pb) | ≤ 1 ppm | FCC, Lead Limit test |
Cadmium (Cd) | ≤ 1 ppm | Atomic Absorption Spectrometry |
Mercury (Hg) | ≤ 0.1 ppm | Atomic Absorption Spectrometry |
Arsenic (as As2O3) | ≤ 1 ppm | FCC, Arsenic Limit Test |
Iron | ≥ 10.0 mg/100g | Atomic Absorption Spectrometry |
Bulk density | > 0.3 g/ml | USP<616> |
Tab density | > 0.4 g/ml | USP<616> |
Crude protein | ≥ 50.0 % | Kjeldahl Method |
CGF Chlorella growth factor | Report only (typical: > 0.4 Abs) | UV/ Spectrophotometry |
Existed pheophorbide | < 50 mg/100g | UV/ Spectrophotometry |
Total pheophorbide | < 70 mg/100g | UV/ Spectrophotometry |
Chlorophyll | Report only (typical: 2000mg/100g) | UV/ Spectrophotometry |
Other materials | Not include | Visual inspection |
Microbiology | ||
TAMC | < 5 x 10⁴ cfu/g | EP |
TYMC | < 5 x 10² cfu/g | EP |
E. Coli | Negative /g | EP |
Salmonella | Negative /25g | EP |
All information is non-binding, subject to change |