Spezifikation:
PRODUCT DATA SHEET | Valid from : 08 Aug 2023 | |||
Product name | Lactase Powder 100 000 ALU/g | |||
Source | Aspergillusoryzae | |||
Product code | 10982 | |||
Shelf life | 2 years under recommended storage conditions | |||
Storage conditions | Store in air-tight packing in cool and dry place protected from light | |||
Carrier | Maltodextrin, 10-50% | |||
Units | 1 ALU/g = 1 FCC U/g | |||
CAS no. | 9031-11-2 | |||
Country of origin | China | |||
Test Item | Specification | Method | ||
Description | Off –white powder | Visual | ||
Odour & Taste | Characteristic | Organoleptic | ||
Moisture | ≤ 8.0 % | Moisture Analyzer | ||
Lactase activity | ≥ 100 000 ALU/g | FCC VII | ||
Lead | ≤ 3.0 ppm | USP | ||
Arsenic | ≤ 1.0 ppm | USP | ||
Cadmium | ≤ 1.0 ppm | USP | ||
Mercury | ≤ 0.1 ppm | USP | ||
Microbiology | ||||
TAMC | ≤ 1000 cfu/g | FDA BAM | ||
TYMC | ≤ 100 cfu/g | FDA BAM | ||
E. coli | Negative /g | FDA BAM | ||
Salmonella | Negative /25g | FDA BAM | ||
Allergens | acc. to Reg. (EC) 1169/2011, Annex II | present | absent | Cross contam. |
Cereals containing gluten (wheat, rye, barley, oats, spelt, kamut) and products thereof | X | |||
Crustaceans and products thereof | X | |||
Eggs and products thereof | X | |||
Fish and products thereof | X | |||
Peanuts and products thereof | X | |||
Soya and products thereof | X | |||
Milk and dairy products (lactose included) | X | |||
Nuts and nut products | X | |||
All information is non-binding, subject to change |
PRODUCT DATA SHEET | Valid from : 22 Feb 2024 | Controlled by: QS |
Product name | Lactase Powder 30 000 ALU/g (syn. Beta Galactosidase) | |
Source | Aspergillus oryzae | |
Product code | 11722 | |
Shelf life | 2 years under recommended storage conditions | |
Storage conditions | Store in air-tight packing in cool and dry place protected from light | |
Units | 1 ALU/g = 1 FCC U/g | |
CAS no. | 9031-11-2 | |
Carrier | Maltodextrin, 10 % – 50 % | |
Country of origin | China | |
Test Item | Specification | Method |
Description | Off –white powder | Visual |
Odour & Taste | Characteristic | Organoleptic |
Moisture | ≤ 8.0 % | Moisture Analyzer |
Identification | Positive for lactase activity | Internal |
Lactase activity | ≥ 30 000 ALU/g | FCC VII |
Lead | ≤ 3.0 ppm | USP |
Arsenic | ≤ 1.0 ppm | USP |
Cadmium | ≤ 1.0 ppm | USP |
Mercury | ≤ 0.1 ppm | USP |
Microbiology | ||
TAMC | ≤ 1000 cfu/g | FDA BAM |
TYMC | ≤ 100 cfu/g | FDA BAM |
E. coli | Negative /g | FDA BAM |
Salmonella | Negative /25g | FDA BAM |
All information is non-binding, subject to change |