Specificazione
Product name | Organic wheat grass powder | Revised 1/2019 |
Product code | 11445 | |
Organic registration no. | DE-ÖKO-039 VG 840-004 | |
Shelf life | 4 years | |
Storage conditions | Store in well closed container and in dry and cool place | |
Botanical name | Tritici aestivi gramen | |
Country of origin | EU | |
Test Item | Specification | Method |
Appearance | Green powder | Visual |
Odour & Taste | Characteristic | Organoleptic |
Gluten | < 10.0 ppm, gluten-free | Based on DIN CEN/TS 15633-2 |
Loss on drying | ≤ 8.0 % | |
Ash | ≤ 10.0 % | |
Acid insoluble ash | ≤ 2.0 % | |
Lead | ≤ 3.0 ppm | DIN EN ISO 17294 |
Cadmium | ≤ 1.0 ppm | DIN EN ISO 17294 |
Mercury | ≤ 0.1 ppm | DIN EN 15763 |
Arsenic | ≤ 1.0 ppm | DIN EN ISO 17294 |
Aflatoxin B1, B2, G1, G2 | < 2.0 µg/kg | DIN EN 150 17375 |
Sum of B1, B2, G1, G2 | < 4.0 µg/kg | DIN EN 150 17375 |
Pesticides | Has to comply with Regulation (EC) 889/2008 | QuEChERS DIN EN 15662, Bestimmung mit GC-M5/MS und LC-MS/MS |
Microbiology | ||
TAMC | ≤ 1 x 10⁶ cfu/g | ASU L00.00-88, DIN EN ISO 4833 |
Yeast | ≤ 1 x 10³ cfu/g | ASU L01.00-37 |
Moulds | ≤ 1 x 10⁴ cfu/g | ASU L01.00-37 |
E.coli | ≤ 10 cfu/g | ASU L00.00-132/2, DIN ISO |
Salmonella | Negative /25g | ASU L00.00-20/20a, DIN EN ISO |
Bacillus cereus | ≤ 5 x 102 cfu/g | ASU L00.00-25, DIN 10198-1 |
All information is non-binding, subject to change |