Product name | Grape seed extract, 95% Polyphenols | Revised 4/2019 |
Botanical name | Vitis vinifera L. | |
Product code | 13109 | |
Shelf life | 2 years | |
Storage conditions | Store in unopened container in a cool and dry place, keep away from strong light and heat. | |
Part used | Seeds | |
Extract solvents | Ethanol + water (30:70) | |
Carrier /Excipients | None | |
Extract ratio | 10-12:1 | |
Remarks | Colour variations can occur from batch to batch due to seasonal variations in the raw material. The colour change will not affect the quality of the product. Natural products can be hygroscopic and may agglomerate sometimes. It ist suggested to sift the product before use. |
|
Country of origin | Raw material: Germany; Powder: China | |
Test Item | Specification | Method |
Appearance | Light reddish brown powder | visual |
Particle size | 100 % through 80 mesh | CP2010 |
Identification | Confirm | TLC & HPLC |
Proanthocyanidins | ≥ 95 % | Bate-Smith |
OPC | ≥ 40 % | HPLC |
Polyphenole | ≥ 95 % (Catechin equivalents) | UV-Vis (OD 280nm) |
Polyphenole | ≥ 70 % (Gallic acid equivalents) | UV-Vis (Folin-C) |
Loss on drying | ≤ 5.0 % | CP2010 |
Total ash | ≤ 1.0 % | CP2010 |
Bulk density | ≥ 0.30 g/ml | USP35 |
Tapped density | ≥ 0.45 g/ml | USP35 |
Residue solvents | < 5000 ppm | USP35 |
Pesticide residues | Meet requirements of USP35 | USP35 |
Heavy metals | ≤ 10 ppm | USP35 |
Arsenic | ≤ 2.0 ppm | USP35 |
Lead | ≤ 3.0 ppm | USP35 |
Mercury | ≤ 0.1 ppm | USP35 |
Cadmium | ≤ 1.0 ppm | Ph. Eur. |
Microbiology | ||
TAMC | ≤ 5 x 10⁴ cfu/g | Ph. Eur. |
TYMC | ≤ 5 x 10² cfu/g | Ph. Eur. |
E.coli | negative /g | Ph. Eur. |
Salmonella | negative /25g | Ph. Eur. |
All information is non-binding, subject to change |