Product name | Cordyceps Dry Extract, 30% Polysaccharides | Revised 11/2019 Version 3 |
Botanical name | Cordyceps sinensis, syn. Caterpillar fungus | |
Product code | 11353 | |
Shelf life | 2 years | |
Storage conditions | Cool and dry place, keep away from strong light and heat | |
Part used | Mycelium | |
Carrier | Dextrin ≤ 10% | |
Country of origin | China | |
Test Item | Specification | Method |
Appearance | Yellowish-brown to deep brown powder | visual |
Odour and Taste | Characteristic | Organoleptic |
Identification | Positive | Internal |
Polysaccharides | ≥ 30 % | UV |
Particle size | ≥ 95% through 80 mesh | CP2005 |
Loss on drying | ≤ 7.0 % | USP26 |
Total ash | ≤ 12 % | USP26 |
Arsenic (As) | ≤ 2 ppm | USP26 |
Lead (Pb) | ≤ 3 ppm | USP26 |
Mercury (Hg) | ≤ 0.1 ppm | USP26 |
Cadmium (Cd) | ≤ 1 ppm | USP26 |
Microbiology | ||
Total plate count | ≤ 5 x 10⁴ cfu/g | CP2005 |
Yeasts & moulds | ≤ 5 x 10² cfu/g | CP2005 |
E. coli | Negative/g | CP2005 |
Salmonella | Negative/25g | CP2005 |
All information is non-binding, subject to change |